XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
21.05 GiB 20.64 GiB 41.69 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 2.06 GiB 337.39 MiB 2.39 GiB 7.65 kbit/s - - -
June 2026 5.28 GiB 1.47 GiB 6.75 GiB 22.38 kbit/s - - -
July 2026 3.45 GiB 2.65 GiB 6.09 GiB 19.54 kbit/s - - -
August 2026 3.15 GiB 1.32 GiB 4.47 GiB 14.34 kbit/s - - -
September 2026 3.92 GiB 7.33 GiB 11.26 GiB 37.30 kbit/s - - -
October 2026 3.2 GiB 7.54 GiB 10.73 GiB 47.18 kbit/s 4.38 GiB 10.33 GiB 14.71 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
24/09/2026 140.12 MiB 302.46 MiB 442.58 MiB 42.97 kbit/s - - -
25/09/2026 143.21 MiB 304.73 MiB 447.94 MiB 43.49 kbit/s - - -
26/09/2026 144.83 MiB 306.2 MiB 451.03 MiB 43.79 kbit/s - - -
27/09/2026 170.31 MiB 492.34 MiB 662.65 MiB 64.34 kbit/s - - -
28/09/2026 146.59 MiB 441.76 MiB 588.35 MiB 57.12 kbit/s - - -
29/09/2026 174.64 MiB 482.32 MiB 656.96 MiB 63.78 kbit/s - - -
30/09/2026 163.38 MiB 801.92 MiB 965.3 MiB 93.72 kbit/s - - -
01/10/2026 179.88 MiB 498.48 MiB 678.36 MiB 65.86 kbit/s - - -
02/10/2026 232.16 MiB 410.89 MiB 643.05 MiB 62.43 kbit/s - - -
03/10/2026 288.01 MiB 640.87 MiB 928.87 MiB 90.18 kbit/s - - -
04/10/2026 161.93 MiB 569.77 MiB 731.7 MiB 71.04 kbit/s - - -
05/10/2026 132.83 MiB 284.14 MiB 416.96 MiB 40.48 kbit/s - - -
06/10/2026 141.26 MiB 413.23 MiB 554.49 MiB 53.84 kbit/s - - -
07/10/2026 142.11 MiB 368.85 MiB 510.97 MiB 49.61 kbit/s - - -
08/10/2026 125.77 MiB 352.93 MiB 478.7 MiB 46.48 kbit/s - - -
09/10/2026 132.03 MiB 419.74 MiB 551.77 MiB 53.57 kbit/s - - -
10/10/2026 145.61 MiB 439.05 MiB 584.67 MiB 56.77 kbit/s - - -
11/10/2026 152.3 MiB 457.62 MiB 609.92 MiB 59.22 kbit/s - - -
12/10/2026 127.32 MiB 303.72 MiB 431.04 MiB 41.85 kbit/s - - -
13/10/2026 120.73 MiB 278.37 MiB 399.09 MiB 38.75 kbit/s - - -
14/10/2026 122.7 MiB 221.24 MiB 343.95 MiB 33.39 kbit/s - - -
15/10/2026 105.53 MiB 112.8 MiB 218.32 MiB 21.20 kbit/s - - -
16/10/2026 119.78 MiB 246.14 MiB 365.92 MiB 35.53 kbit/s - - -
17/10/2026 134.22 MiB 425.9 MiB 560.12 MiB 54.38 kbit/s - - -
18/10/2026 134.37 MiB 371.86 MiB 506.23 MiB 49.15 kbit/s - - -
19/10/2026 113.72 MiB 179.79 MiB 293.51 MiB 28.50 kbit/s - - -
20/10/2026 119.08 MiB 224.74 MiB 343.83 MiB 33.38 kbit/s - - -
21/10/2026 111.92 MiB 156.41 MiB 268.33 MiB 26.05 kbit/s - - -
22/10/2026 149.26 MiB 202.32 MiB 351.58 MiB 34.13 kbit/s - - -
23/10/2026 81.16 MiB 137.09 MiB 218.24 MiB 34.48 kbit/s 132 MiB 223.05 MiB 355.05 MiB
Last update: 23/10/2026, 14:45:00
Interface eth0 since 22/05/2026

D-Star Multiprotocol Reflector XLX172 v2.5.3 - Dashboard v3.2.1 | Provided by JS1YSW, info: tashiro2+78@gmail.com
Uptime: 10:39:41